Total Assets

(Unit: Million Baht)

Total Revenue

(Unit: Million Baht)

(Unit: Million Baht)

2021 2022 2023 2024 9M/2025
Financial Data
Assets 7,559.34 8,358.82 8,021.14 8,581.29 9,099.58
Liabilities 4,031.53 4,788.66 4,389.77 4,821.20 5,156.67
Equity 3,527.81 3,570.16 3,631.36 3,760.09 3,942.91
Paid-up Capital 74 74 74 74 74
Revenue 4,105.00 5,632.31 6,253.60 6,740.58 5,111.98
Profit (Loss) from Other Activities 18 7.16 27.62 6.06 39.19
Net Profit -32.5 26.76 66.42 154.69 237.58
EPS (Baht) -4.39 3.62 8.98 20.9 32.11
Financial Ratio
ROA (%) 0.16 1.1 2.11 3.2 3.58
ROE (%) -0.92 0.75 1.84 4.19 6.22
Net Profit Margin (%) -0.79 0.48 1.06 2.29 4.65