Total Assets

(Unit: Million Baht)

Total Revenue

(Unit: Million Baht)

(Unit: Million Baht)

2022 2023 2024 2025 6M/2026
Financial Data
Assets 8,358.82 8,021.14 8,581.29 9,084.51 9,434.26
Liabilities 4,788.66 4,389.77 4,821.20 5,195.00 5,512.70
Equity 3,570.16 3,631.36 3,760.09 3,889.51 3,921.56
Paid-up Capital 74.00 74.00 74.00 74.00 74.00
Revenue 5,632.31 6,253.60 6,740.58 6,640.86 3,209.39
Profit (Loss) from Other Activities 7.16 27.62 6.06 49.04 -14.18
Net Profit 26.76 66.42 154.69 249.69 91.25
EPS (Baht) 3.62 8.98 20.90 33.74 12.33
Financial Ratio
ROA (%) 1.10 2.11 3.20 3.88 3.06
ROE (%) 0.75 1.84 4.19 6.53 4.92
Net Profit Margin (%) 0.48 1.06 2.29 3.76 2.84