Total Assets

(Unit: Million Baht)

Total Revenue

(Unit: Million Baht)

(Unit: Million Baht)

2022 2023 2024 2025 Q1/2026
Financial Data
Assets 8,358.82 8,021.14 8,581.29 9,084.51 9,319.06
Liabilities 4,788.66 4,389.77 4,821.20 5,195.00 5,398.67
Equity 3,570.16 3,631.36 3,760.09 3,889.51 3,920.40
Paid-up Capital 74 74 74 74 74
Revenue 5,632.31 6,253.60 6,740.58 6,640.86 1,687.75
Profit (Loss) from Other Activities 7.16 27.62 6.06 49.04 -21.07
Net Profit 26.76 66.42 154.69 249.69 30.88
EPS (Baht) 3.62 8.98 20.9 33.74 4.17
Financial Ratio
ROA (%) 1.1 2.11 3.2 3.88 2.94
ROE (%) 0.75 1.84 4.19 6.53 4.73
Net Profit Margin (%) 0.48 1.06 2.29 3.76 1.83