Total Assets

(Unit: Million Baht)

Total Revenue

(Unit: Million Baht)

(Unit: Million Baht)

2019 2020 2021 2022 2023
Financial Data
Assets 6,302.30 6,620.06 7,559.34 8,358.82 8,021.14
Liabilities 2,563.97 3,072.76 4,031.53 4,788.66 4,389.77
Equity 3,738.34 3,547.30 3,527.81 3,570.16 3,631.36
Paid-up Capital 74.00 74.00 74.00 74.00 74.00
Revenue 3,920.88 3,464.33 4,104.99 5,632.31 6,253.60
Net Profit -60.60 -175.87 -32.50 26.76 66.42
EPS (Baht) -8.19 -23.77 -4.39 3.62 8.98
Financial Ratio  
ROA (%) -0.46 -1.98 0.16 1.10 2.11
ROE (%) -1.60 -4.83 -0.92 0.75 1.84
Net Profit Margin (%) -1.55 -5.10 -0.79 0.48 1.06