Total Assets

(Unit: Million Baht)

Total Revenue

(Unit: Million Baht)

(Unit: Million Baht)

2021 2022 2023 2024 2025
Financial Data
Assets 7,559.34 8,358.82 8,021.14 8,581.29 9,084.51
Liabilities 4,031.53 4,788.66 4,389.77 4,821.20 5,195.00
Equity 3,527.81 3,570.16 3,631.36 3,760.09 3,889.51
Paid-up Capital 74 74 74 74 74
Revenue 4,105.00 5,632.31 6,253.60 6,740.58 6,640.86
Profit (Loss) from Other Activities 18 7.16 27.62 6.06 49.04
Net Profit -32.5 26.76 66.42 154.69 249.69
EPS (Baht) -4.39 3.62 8.98 20.9 33.74
Financial Ratio
ROA (%) 0.16 1.1 2.11 3.2 3.88
ROE (%) -0.92 0.75 1.84 4.19 6.53
Net Profit Margin (%) -0.79 0.48 1.06 2.29 3.76