Historical price from : 17 Aug 2026 To 10 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 12 October 2026 To 27 October 2026 ) |
184.00 | 184.00 | 184.00 | 184.00 | 2 | 366 |
| Previous 4 weeks
( 14 September 2026 To 09 October 2026 ) |
185.50 | 187.00 | 181.00 | 184.00 | 2,827 | 521,522 |
| Daily Historical Data | ||||||
| 10 November 2026 | - | - | - | - | 0 | 0 |
| 09 November 2026 | 183.00 | 183.00 | 183.00 | 183.00 | 100 | 18,300 |
| 06 November 2026 | - | - | - | - | 0 | 0 |
| 05 November 2026 | - | - | - | - | 0 | 0 |
| 04 November 2026 | 182.00 | 182.00 | 181.50 | 181.50 | 200 | 36,350 |
| 03 November 2026 | 182.50 | 182.50 | 182.00 | 182.00 | 300 | 54,650 |
| 02 November 2026 | - | - | - | - | 0 | 0 |
| 30 October 2026 | 183.00 | 183.00 | 183.00 | 183.00 | 353 | 64,653 |
| 29 October 2026 | 184.00 | 184.00 | 184.00 | 184.00 | 1 | 187 |
| 28 October 2026 | - | - | - | - | 0 | 0 |
| 27 October 2026 | - | - | - | - | 0 | 0 |
| 26 October 2026 | - | - | - | - | 0 | 0 |
| 22 October 2026 | - | - | - | - | 0 | 0 |
| 21 October 2026 | - | - | - | - | 0 | 0 |
| 20 October 2026 | - | - | - | - | 0 | 0 |
| 19 October 2026 | - | - | - | - | 0 | 0 |
| 16 October 2026 | - | - | - | - | 0 | 0 |
| 15 October 2026 | - | - | - | - | 0 | 0 |
| 14 October 2026 | - | - | - | - | 0 | 0 |
| 12 October 2026 | 184.00 | 184.00 | 184.00 | 184.00 | 2 | 366 |
| 09 October 2026 | - | - | - | - | 0 | 0 |
| 08 October 2026 | - | - | - | - | 0 | 0 |
| 07 October 2026 | - | - | - | - | 0 | 0 |
| 06 October 2026 | 184.00 | 184.00 | 184.00 | 184.00 | 500 | 92,000 |
| 05 October 2026 | 184.00 | 184.00 | 184.00 | 184.00 | 400 | 73,600 |
| 02 October 2026 | 185.00 | 185.00 | 185.00 | 185.00 | 1 | 198 |
| 01 October 2026 | 185.00 | 185.00 | 185.00 | 185.00 | 2 | 424 |
| 30 September 2026 | 185.00 | 185.00 | 185.00 | 185.00 | 300 | 55,500 |
| 29 September 2026 | 187.00 | 187.00 | 187.00 | 187.00 | 1 | 183 |
| 28 September 2026 | - | - | - | - | 0 | 0 |
| 25 September 2026 | - | - | - | - | 0 | 0 |
| 24 September 2026 | 187.00 | 187.00 | 187.00 | 187.00 | 2 | 370 |
| 23 September 2026 | - | - | - | - | 0 | 0 |
| 22 September 2026 | 187.00 | 187.00 | 187.00 | 187.00 | 1 | 197 |
| 21 September 2026 | 185.00 | 187.00 | 185.00 | 187.00 | 700 | 130,000 |
| 18 September 2026 | 182.50 | 185.00 | 182.50 | 185.00 | 700 | 128,750 |
| 17 September 2026 | 181.00 | 181.00 | 181.00 | 181.00 | 120 | 21,750 |
| 16 September 2026 | - | - | - | - | 0 | 0 |
| 15 September 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 100 | 18,550 |
| 14 September 2026 | - | - | - | - | 0 | 0 |
| 11 September 2026 | - | - | - | - | 0 | 0 |
| 10 September 2026 | - | - | - | - | 0 | 0 |
| 09 September 2026 | - | - | - | - | 0 | 0 |
| 08 September 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 17 | 3,317 |
| 07 September 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 1 | 195 |
| 04 September 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 2 | 368 |
| 03 September 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 2 | 363 |
| 02 September 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 1 | 192 |
| 01 September 2026 | 186.00 | 186.00 | 185.50 | 185.50 | 709 | 131,727 |
| 31 August 2026 | 188.00 | 188.00 | 188.00 | 188.00 | 2 | 378 |
| 28 August 2026 | 188.00 | 188.00 | 188.00 | 188.00 | 100 | 18,800 |
| 27 August 2026 | 189.00 | 189.00 | 189.00 | 189.00 | 101 | 19,089 |
| 26 August 2026 | 189.00 | 189.00 | 189.00 | 189.00 | 108 | 20,433 |
| 25 August 2026 | - | - | - | - | 0 | 0 |
| 24 August 2026 | 189.00 | 189.00 | 184.50 | 189.00 | 320 | 60,040 |
| 21 August 2026 | - | - | - | - | 0 | 0 |
| 20 August 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 10 | 1,885 |
| 19 August 2026 | - | - | - | - | 0 | 0 |
| 18 August 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 19 | 3,553 |
| 17 August 2026 | - | - | - | - | 0 | 0 |
Remark : Volume from SET main board.