Historical price from : 09 Apr 2026 To 10 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 15 June 2026 To 26 June 2026 ) |
180.00 | 185.00 | 180.00 | 182.00 | 501 | 91,477 |
| Previous 4 weeks
( 14 May 2026 To 12 June 2026 ) |
179.00 | 183.00 | 177.00 | 180.00 | 3,023 | 544,102 |
| Daily Historical Data | ||||||
| 10 July 2026 | - | - | - | - | 0 | 0 |
| 09 July 2026 | - | - | - | - | 0 | 0 |
| 08 July 2026 | 183.00 | 183.00 | 183.00 | 183.00 | 1 | 187 |
| 07 July 2026 | - | - | - | - | 0 | 0 |
| 06 July 2026 | 183.00 | 183.00 | 183.00 | 183.00 | 100 | 18,300 |
| 03 July 2026 | 184.00 | 184.00 | 183.50 | 183.50 | 200 | 36,750 |
| 02 July 2026 | - | - | - | - | 0 | 0 |
| 01 July 2026 | - | - | - | - | 0 | 0 |
| 30 June 2026 | 182.00 | 182.00 | 182.00 | 182.00 | 2 | 355 |
| 29 June 2026 | 182.00 | 182.00 | 182.00 | 182.00 | 4 | 722 |
| 26 June 2026 | - | - | - | - | 0 | 0 |
| 25 June 2026 | - | - | - | - | 0 | 0 |
| 24 June 2026 | - | - | - | - | 0 | 0 |
| 23 June 2026 | - | - | - | - | 0 | 0 |
| 22 June 2026 | - | - | - | - | 0 | 0 |
| 19 June 2026 | - | - | - | - | 0 | 0 |
| 18 June 2026 | - | - | - | - | 0 | 0 |
| 17 June 2026 | 182.00 | 185.00 | 182.00 | 182.00 | 300 | 54,900 |
| 16 June 2026 | 182.00 | 182.00 | 182.00 | 182.00 | 200 | 36,400 |
| 15 June 2026 | 180.00 | 180.00 | 180.00 | 180.00 | 1 | 177 |
| 12 June 2026 | 180.00 | 180.00 | 180.00 | 180.00 | 500 | 90,000 |
| 11 June 2026 | 183.00 | 183.00 | 183.00 | 183.00 | 4 | 722 |
| 10 June 2026 | 179.00 | 183.00 | 179.00 | 183.00 | 700 | 127,300 |
| 09 June 2026 | 180.00 | 180.00 | 180.00 | 180.00 | 300 | 54,000 |
| 08 June 2026 | 180.00 | 180.00 | 180.00 | 180.00 | 1 | 169 |
| 05 June 2026 | 180.00 | 180.00 | 180.00 | 180.00 | 45 | 7,965 |
| 04 June 2026 | 180.00 | 180.00 | 180.00 | 180.00 | 2 | 360 |
| 02 June 2026 | - | - | - | - | 0 | 0 |
| 29 May 2026 | - | - | - | - | 0 | 0 |
| 28 May 2026 | - | - | - | - | 0 | 0 |
| 27 May 2026 | 180.00 | 180.00 | 180.00 | 180.00 | 1 | 180 |
| 26 May 2026 | 180.00 | 180.00 | 180.00 | 180.00 | 105 | 18,920 |
| 25 May 2026 | 180.00 | 182.50 | 180.00 | 180.00 | 300 | 54,250 |
| 22 May 2026 | 180.00 | 180.00 | 180.00 | 180.00 | 144 | 25,917 |
| 21 May 2026 | 177.00 | 177.00 | 177.00 | 177.00 | 101 | 17,883 |
| 20 May 2026 | 178.00 | 183.00 | 178.00 | 183.00 | 304 | 54,616 |
| 19 May 2026 | 178.00 | 178.00 | 178.00 | 178.00 | 100 | 17,800 |
| 18 May 2026 | 178.00 | 178.00 | 178.00 | 178.00 | 2 | 356 |
| 15 May 2026 | 178.50 | 178.50 | 177.00 | 178.00 | 414 | 73,664 |
| 14 May 2026 | - | - | - | - | 0 | 0 |
| 13 May 2026 | 179.00 | 179.00 | 179.00 | 179.00 | 88 | 15,751 |
| 12 May 2026 | - | - | - | - | 0 | 0 |
| 11 May 2026 | - | - | - | - | 0 | 0 |
| 08 May 2026 | 179.00 | 179.00 | 179.00 | 179.00 | 100 | 17,900 |
| 07 May 2026 | - | - | - | - | 0 | 0 |
| 06 May 2026 | 182.00 | 182.50 | 182.00 | 182.00 | 1,400 | 254,850 |
| 05 May 2026 | - | - | - | - | 0 | 0 |
| 30 April 2026 | 183.00 | 183.00 | 181.00 | 182.50 | 305 | 55,566 |
| 29 April 2026 | - | - | - | - | 0 | 0 |
| 28 April 2026 | - | - | - | - | 0 | 0 |
| 27 April 2026 | - | - | - | - | 0 | 0 |
| 24 April 2026 | 183.00 | 183.00 | 183.00 | 183.00 | 400 | 73,200 |
| 23 April 2026 | 184.00 | 184.00 | 184.00 | 184.00 | 209 | 38,456 |
| 22 April 2026 | 184.00 | 184.00 | 184.00 | 184.00 | 1 | 184 |
| 21 April 2026 | 184.00 | 184.00 | 184.00 | 184.00 | 100 | 18,400 |
| 20 April 2026 | 184.00 | 184.00 | 184.00 | 184.00 | 2 | 376 |
| 17 April 2026 | 184.00 | 184.00 | 184.00 | 184.00 | 2 | 374 |
| 16 April 2026 | 184.00 | 184.00 | 184.00 | 184.00 | 2 | 378 |
| 10 April 2026 | - | - | - | - | 0 | 0 |
| 09 April 2026 | - | - | - | - | 0 | 0 |
Remark : Volume from SET main board.