Historical price from : 04 Dec 2025 To 05 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 05 February 2026 To 18 February 2026 ) |
205.00 | 226.00 | 202.00 | 220.00 | 6,906 | 1,436,989 |
| Previous 4 weeks
( 08 January 2026 To 04 February 2026 ) |
198.00 | 209.00 | 198.00 | 204.00 | 13,286 | 2,703,628 |
| Daily Historical Data | ||||||
| 05 March 2026 | 189.00 | 190.00 | 189.00 | 189.00 | 502 | 95,179 |
| 04 March 2026 | 202.00 | 202.00 | 193.00 | 193.00 | 1,802 | 353,803 |
| 02 March 2026 | 207.00 | 207.00 | 202.00 | 206.00 | 1,350 | 275,690 |
| 27 February 2026 | 211.00 | 211.00 | 207.00 | 208.00 | 2,500 | 519,800 |
| 26 February 2026 | 215.00 | 215.00 | 208.00 | 210.00 | 6,404 | 1,352,660 |
| 25 February 2026 | 223.00 | 223.00 | 214.00 | 218.00 | 4,300 | 936,200 |
| 24 February 2026 | 230.00 | 230.00 | 223.00 | 228.00 | 1,404 | 316,806 |
| 23 February 2026 | 228.00 | 228.00 | 225.00 | 225.00 | 501 | 113,203 |
| 20 February 2026 | 225.00 | 225.00 | 225.00 | 225.00 | 526 | 118,412 |
| 19 February 2026 | 220.00 | 229.00 | 220.00 | 225.00 | 2,622 | 593,833 |
| 18 February 2026 | 218.00 | 220.00 | 217.00 | 220.00 | 400 | 87,300 |
| 17 February 2026 | 214.00 | 217.00 | 214.00 | 217.00 | 402 | 86,724 |
| 16 February 2026 | 208.00 | 226.00 | 208.00 | 216.00 | 1,203 | 259,956 |
| 13 February 2026 | 205.00 | 205.00 | 205.00 | 205.00 | 100 | 20,500 |
| 12 February 2026 | 205.00 | 206.00 | 205.00 | 206.00 | 1,500 | 308,900 |
| 11 February 2026 | 206.00 | 206.00 | 206.00 | 206.00 | 1 | 209 |
| 10 February 2026 | 206.00 | 206.00 | 206.00 | 206.00 | 100 | 20,600 |
| 09 February 2026 | 204.00 | 204.00 | 202.00 | 204.00 | 3,000 | 611,800 |
| 06 February 2026 | - | - | - | - | 0 | 0 |
| 05 February 2026 | 205.00 | 205.00 | 205.00 | 205.00 | 200 | 41,000 |
| 04 February 2026 | 204.00 | 204.00 | 204.00 | 204.00 | 200 | 40,800 |
| 03 February 2026 | 200.00 | 200.00 | 200.00 | 200.00 | 1 | 198 |
| 02 February 2026 | 202.00 | 202.00 | 200.00 | 200.00 | 2,100 | 421,400 |
| 30 January 2026 | 204.00 | 204.00 | 204.00 | 204.00 | 400 | 81,600 |
| 29 January 2026 | 204.00 | 204.00 | 204.00 | 204.00 | 3 | 595 |
| 28 January 2026 | 204.00 | 204.00 | 204.00 | 204.00 | 300 | 61,200 |
| 27 January 2026 | 205.00 | 205.00 | 205.00 | 205.00 | 2 | 413 |
| 26 January 2026 | 208.00 | 208.00 | 205.00 | 205.00 | 1,100 | 226,300 |
| 23 January 2026 | 207.00 | 207.00 | 207.00 | 207.00 | 300 | 62,100 |
| 22 January 2026 | 206.00 | 207.00 | 206.00 | 207.00 | 500 | 103,100 |
| 21 January 2026 | 206.00 | 208.00 | 206.00 | 208.00 | 301 | 62,212 |
| 20 January 2026 | 209.00 | 209.00 | 205.00 | 206.00 | 900 | 185,500 |
| 19 January 2026 | 209.00 | 209.00 | 209.00 | 209.00 | 102 | 21,308 |
| 16 January 2026 | 205.00 | 209.00 | 200.00 | 208.00 | 5,101 | 1,035,608 |
| 15 January 2026 | 204.00 | 207.00 | 204.00 | 207.00 | 1,022 | 209,841 |
| 14 January 2026 | 201.00 | 201.00 | 201.00 | 201.00 | 1 | 200 |
| 13 January 2026 | - | - | - | - | 0 | 0 |
| 12 January 2026 | 204.00 | 204.00 | 201.00 | 201.00 | 216 | 43,716 |
| 09 January 2026 | 202.00 | 203.00 | 200.00 | 200.00 | 437 | 88,137 |
| 08 January 2026 | 198.00 | 198.00 | 198.00 | 198.00 | 300 | 59,400 |
| 07 January 2026 | 198.00 | 198.00 | 198.00 | 198.00 | 11 | 2,184 |
| 06 January 2026 | 198.00 | 198.00 | 198.00 | 198.00 | 107 | 21,186 |
| 05 January 2026 | 197.50 | 197.50 | 197.50 | 197.50 | 103 | 20,341 |
| 30 December 2025 | 195.00 | 197.00 | 195.00 | 197.00 | 1,001 | 196,547 |
| 29 December 2025 | - | - | - | - | 0 | 0 |
| 26 December 2025 | - | - | - | - | 0 | 0 |
| 25 December 2025 | - | - | - | - | 0 | 0 |
| 24 December 2025 | - | - | - | - | 0 | 0 |
| 23 December 2025 | - | - | - | - | 0 | 0 |
| 22 December 2025 | - | - | - | - | 0 | 0 |
| 19 December 2025 | 192.00 | 192.00 | 192.00 | 192.00 | 1,400 | 268,800 |
| 18 December 2025 | 192.00 | 192.00 | 192.00 | 192.00 | 800 | 153,600 |
| 17 December 2025 | 192.00 | 192.00 | 192.00 | 192.00 | 1,201 | 230,590 |
| 16 December 2025 | 192.00 | 192.00 | 192.00 | 192.00 | 200 | 38,400 |
| 15 December 2025 | 192.00 | 192.00 | 192.00 | 192.00 | 1 | 186 |
| 12 December 2025 | - | - | - | - | 0 | 0 |
| 11 December 2025 | 191.50 | 192.00 | 191.50 | 192.00 | 700 | 134,200 |
| 09 December 2025 | 190.00 | 190.00 | 190.00 | 190.00 | 501 | 95,190 |
| 08 December 2025 | 191.50 | 191.50 | 191.50 | 191.50 | 500 | 95,750 |
| 04 December 2025 | 190.50 | 190.50 | 190.00 | 190.00 | 300 | 57,050 |
Remark : Volume from SET main board.