Historical price from : 15 Jun 2026 To 09 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 13 August 2026 To 26 August 2026 ) |
185.50 | 189.00 | 184.50 | 189.00 | 457 | 85,911 |
| Previous 4 weeks
( 13 July 2026 To 11 August 2026 ) |
183.00 | 186.00 | 182.00 | 185.50 | 8,749 | 1,611,901 |
| Daily Historical Data | ||||||
| 09 September 2026 | - | - | - | - | 0 | 0 |
| 08 September 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 17 | 3,317 |
| 07 September 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 1 | 195 |
| 04 September 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 2 | 368 |
| 03 September 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 2 | 363 |
| 02 September 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 1 | 192 |
| 01 September 2026 | 186.00 | 186.00 | 185.50 | 185.50 | 709 | 131,727 |
| 31 August 2026 | 188.00 | 188.00 | 188.00 | 188.00 | 2 | 378 |
| 28 August 2026 | 188.00 | 188.00 | 188.00 | 188.00 | 100 | 18,800 |
| 27 August 2026 | 189.00 | 189.00 | 189.00 | 189.00 | 101 | 19,089 |
| 26 August 2026 | 189.00 | 189.00 | 189.00 | 189.00 | 108 | 20,433 |
| 25 August 2026 | - | - | - | - | 0 | 0 |
| 24 August 2026 | 189.00 | 189.00 | 184.50 | 189.00 | 320 | 60,040 |
| 21 August 2026 | - | - | - | - | 0 | 0 |
| 20 August 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 10 | 1,885 |
| 19 August 2026 | - | - | - | - | 0 | 0 |
| 18 August 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 19 | 3,553 |
| 17 August 2026 | - | - | - | - | 0 | 0 |
| 14 August 2026 | - | - | - | - | 0 | 0 |
| 13 August 2026 | - | - | - | - | 0 | 0 |
| 11 August 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 2 | 370 |
| 10 August 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 300 | 55,650 |
| 07 August 2026 | - | - | - | - | 0 | 0 |
| 06 August 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 100 | 18,550 |
| 05 August 2026 | - | - | - | - | 0 | 0 |
| 04 August 2026 | 186.00 | 186.00 | 186.00 | 186.00 | 25 | 4,612 |
| 03 August 2026 | - | - | - | - | 0 | 0 |
| 31 July 2026 | 186.00 | 186.00 | 186.00 | 186.00 | 100 | 18,600 |
| 30 July 2026 | 184.50 | 185.00 | 184.50 | 185.00 | 4,100 | 758,450 |
| 27 July 2026 | 182.00 | 182.00 | 182.00 | 182.00 | 100 | 18,200 |
| 24 July 2026 | - | - | - | - | 0 | 0 |
| 23 July 2026 | 184.00 | 184.00 | 184.00 | 184.00 | 1,000 | 184,000 |
| 22 July 2026 | - | - | - | - | 0 | 0 |
| 21 July 2026 | 183.00 | 183.00 | 183.00 | 183.00 | 1 | 184 |
| 20 July 2026 | 183.00 | 183.00 | 183.00 | 183.00 | 301 | 55,087 |
| 17 July 2026 | 185.00 | 185.00 | 185.00 | 185.00 | 520 | 95,398 |
| 16 July 2026 | 185.00 | 185.00 | 185.00 | 185.00 | 100 | 18,500 |
| 15 July 2026 | - | - | - | - | 0 | 0 |
| 14 July 2026 | 183.00 | 183.00 | 183.00 | 183.00 | 2,100 | 384,300 |
| 13 July 2026 | - | - | - | - | 0 | 0 |
| 10 July 2026 | - | - | - | - | 0 | 0 |
| 09 July 2026 | - | - | - | - | 0 | 0 |
| 08 July 2026 | 183.00 | 183.00 | 183.00 | 183.00 | 1 | 187 |
| 07 July 2026 | - | - | - | - | 0 | 0 |
| 06 July 2026 | 183.00 | 183.00 | 183.00 | 183.00 | 100 | 18,300 |
| 03 July 2026 | 184.00 | 184.00 | 183.50 | 183.50 | 200 | 36,750 |
| 02 July 2026 | - | - | - | - | 0 | 0 |
| 01 July 2026 | - | - | - | - | 0 | 0 |
| 30 June 2026 | 182.00 | 182.00 | 182.00 | 182.00 | 2 | 355 |
| 29 June 2026 | 182.00 | 182.00 | 182.00 | 182.00 | 4 | 722 |
| 26 June 2026 | - | - | - | - | 0 | 0 |
| 25 June 2026 | - | - | - | - | 0 | 0 |
| 24 June 2026 | - | - | - | - | 0 | 0 |
| 23 June 2026 | - | - | - | - | 0 | 0 |
| 22 June 2026 | - | - | - | - | 0 | 0 |
| 19 June 2026 | - | - | - | - | 0 | 0 |
| 18 June 2026 | - | - | - | - | 0 | 0 |
| 17 June 2026 | 182.00 | 185.00 | 182.00 | 182.00 | 300 | 54,900 |
| 16 June 2026 | 182.00 | 182.00 | 182.00 | 182.00 | 200 | 36,400 |
| 15 June 2026 | 180.00 | 180.00 | 180.00 | 180.00 | 1 | 177 |
Remark : Volume from SET main board.