Historical price from : 22 May 2026 To 20 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 21 July 2026 To 05 August 2026 ) |
183.00 | 186.00 | 182.00 | 186.00 | 5,326 | 984,046 |
| Previous 4 weeks
( 23 June 2026 To 20 July 2026 ) |
182.00 | 185.00 | 182.00 | 183.00 | 3,328 | 609,599 |
| Daily Historical Data | ||||||
| 20 August 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 10 | 1,885 |
| 19 August 2026 | - | - | - | - | 0 | 0 |
| 18 August 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 19 | 3,553 |
| 17 August 2026 | - | - | - | - | 0 | 0 |
| 14 August 2026 | - | - | - | - | 0 | 0 |
| 13 August 2026 | - | - | - | - | 0 | 0 |
| 11 August 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 2 | 370 |
| 10 August 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 300 | 55,650 |
| 07 August 2026 | - | - | - | - | 0 | 0 |
| 06 August 2026 | 185.50 | 185.50 | 185.50 | 185.50 | 100 | 18,550 |
| 05 August 2026 | - | - | - | - | 0 | 0 |
| 04 August 2026 | 186.00 | 186.00 | 186.00 | 186.00 | 25 | 4,612 |
| 03 August 2026 | - | - | - | - | 0 | 0 |
| 31 July 2026 | 186.00 | 186.00 | 186.00 | 186.00 | 100 | 18,600 |
| 30 July 2026 | 184.50 | 185.00 | 184.50 | 185.00 | 4,100 | 758,450 |
| 27 July 2026 | 182.00 | 182.00 | 182.00 | 182.00 | 100 | 18,200 |
| 24 July 2026 | - | - | - | - | 0 | 0 |
| 23 July 2026 | 184.00 | 184.00 | 184.00 | 184.00 | 1,000 | 184,000 |
| 22 July 2026 | - | - | - | - | 0 | 0 |
| 21 July 2026 | 183.00 | 183.00 | 183.00 | 183.00 | 1 | 184 |
| 20 July 2026 | 183.00 | 183.00 | 183.00 | 183.00 | 301 | 55,087 |
| 17 July 2026 | 185.00 | 185.00 | 185.00 | 185.00 | 520 | 95,398 |
| 16 July 2026 | 185.00 | 185.00 | 185.00 | 185.00 | 100 | 18,500 |
| 15 July 2026 | - | - | - | - | 0 | 0 |
| 14 July 2026 | 183.00 | 183.00 | 183.00 | 183.00 | 2,100 | 384,300 |
| 13 July 2026 | - | - | - | - | 0 | 0 |
| 10 July 2026 | - | - | - | - | 0 | 0 |
| 09 July 2026 | - | - | - | - | 0 | 0 |
| 08 July 2026 | 183.00 | 183.00 | 183.00 | 183.00 | 1 | 187 |
| 07 July 2026 | - | - | - | - | 0 | 0 |
| 06 July 2026 | 183.00 | 183.00 | 183.00 | 183.00 | 100 | 18,300 |
| 03 July 2026 | 184.00 | 184.00 | 183.50 | 183.50 | 200 | 36,750 |
| 02 July 2026 | - | - | - | - | 0 | 0 |
| 01 July 2026 | - | - | - | - | 0 | 0 |
| 30 June 2026 | 182.00 | 182.00 | 182.00 | 182.00 | 2 | 355 |
| 29 June 2026 | 182.00 | 182.00 | 182.00 | 182.00 | 4 | 722 |
| 26 June 2026 | - | - | - | - | 0 | 0 |
| 25 June 2026 | - | - | - | - | 0 | 0 |
| 24 June 2026 | - | - | - | - | 0 | 0 |
| 23 June 2026 | - | - | - | - | 0 | 0 |
| 22 June 2026 | - | - | - | - | 0 | 0 |
| 19 June 2026 | - | - | - | - | 0 | 0 |
| 18 June 2026 | - | - | - | - | 0 | 0 |
| 17 June 2026 | 182.00 | 185.00 | 182.00 | 182.00 | 300 | 54,900 |
| 16 June 2026 | 182.00 | 182.00 | 182.00 | 182.00 | 200 | 36,400 |
| 15 June 2026 | 180.00 | 180.00 | 180.00 | 180.00 | 1 | 177 |
| 12 June 2026 | 180.00 | 180.00 | 180.00 | 180.00 | 500 | 90,000 |
| 11 June 2026 | 183.00 | 183.00 | 183.00 | 183.00 | 4 | 722 |
| 10 June 2026 | 179.00 | 183.00 | 179.00 | 183.00 | 700 | 127,300 |
| 09 June 2026 | 180.00 | 180.00 | 180.00 | 180.00 | 300 | 54,000 |
| 08 June 2026 | 180.00 | 180.00 | 180.00 | 180.00 | 1 | 169 |
| 05 June 2026 | 180.00 | 180.00 | 180.00 | 180.00 | 45 | 7,965 |
| 04 June 2026 | 180.00 | 180.00 | 180.00 | 180.00 | 2 | 360 |
| 02 June 2026 | - | - | - | - | 0 | 0 |
| 29 May 2026 | - | - | - | - | 0 | 0 |
| 28 May 2026 | - | - | - | - | 0 | 0 |
| 27 May 2026 | 180.00 | 180.00 | 180.00 | 180.00 | 1 | 180 |
| 26 May 2026 | 180.00 | 180.00 | 180.00 | 180.00 | 105 | 18,920 |
| 25 May 2026 | 180.00 | 182.50 | 180.00 | 180.00 | 300 | 54,250 |
| 22 May 2026 | 180.00 | 180.00 | 180.00 | 180.00 | 144 | 25,917 |
Remark : Volume from SET main board.