Filter Dates :

Historical price from : 24 Jan 2024 To 23 Apr 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 21 March 2024 To 03 April 2024 )
181.00 186.00 180.00 186.00 2,107 380,250
Previous 4 weeks
( 21 February 2024 To 20 March 2024 )
189.00 192.00 178.00 182.00 27,137 4,888,100
Daily Historical Data
23 April 2024 184.50 185.00 184.50 185.00 400 73,950
22 April 2024 185.00 185.00 184.00 184.00 205 36,900
19 April 2024 180.00 184.00 180.00 181.00 301 54,500
18 April 2024 - - - - 0 0
17 April 2024 185.50 185.50 185.50 185.50 200 37,100
11 April 2024 - - - - 0 0
10 April 2024 - - - - 0 0
09 April 2024 185.50 185.50 185.50 185.50 100 18,550
05 April 2024 - - - - 0 0
04 April 2024 185.00 185.00 185.00 185.00 1,103 203,500
03 April 2024 - - - - 0 0
02 April 2024 182.50 186.00 182.50 186.00 300 55,150
01 April 2024 181.00 181.00 181.00 181.00 100 18,100
29 March 2024 - - - - 0 0
28 March 2024 180.00 180.00 180.00 180.00 100 18,000
27 March 2024 - - - - 0 0
26 March 2024 180.00 180.00 180.00 180.00 300 54,000
25 March 2024 180.50 180.50 180.00 180.50 606 108,250
22 March 2024 181.50 181.50 181.50 181.50 101 18,150
21 March 2024 181.00 181.00 181.00 181.00 600 108,600
20 March 2024 180.50 182.00 180.50 182.00 400 72,650
19 March 2024 182.00 182.00 180.00 180.00 800 144,650
18 March 2024 - - - - 0 0
15 March 2024 184.00 184.00 182.50 182.50 485 73,150
14 March 2024 183.00 183.00 182.50 182.50 1,001 182,950
13 March 2024 182.00 182.00 182.00 182.00 200 36,400
12 March 2024 180.50 182.00 180.00 180.00 900 162,250
11 March 2024 183.00 183.00 179.50 179.50 1,100 198,300
08 March 2024 180.00 182.00 180.00 182.00 1,314 234,500
07 March 2024 - - - - 0 0
06 March 2024 - - - - 0 0
05 March 2024 180.00 180.00 180.00 180.00 900 162,000
04 March 2024 181.00 182.00 179.50 182.00 702 126,450
01 March 2024 181.00 181.00 178.50 179.00 1,300 232,900
29 February 2024 182.50 182.50 179.50 180.50 2,101 379,300
28 February 2024 182.50 182.50 182.50 182.50 300 54,750
27 February 2024 185.00 185.00 182.00 185.00 800 147,700
23 February 2024 189.50 190.00 178.00 181.00 14,634 2,642,050
22 February 2024 192.00 192.00 192.00 192.00 100 19,200
21 February 2024 189.00 189.00 189.00 189.00 100 18,900
20 February 2024 189.00 189.00 189.00 189.00 100 18,900
19 February 2024 191.50 192.00 189.00 189.00 500 95,050
16 February 2024 - - - - 0 0
15 February 2024 191.00 191.00 191.00 191.00 200 38,200
14 February 2024 191.00 191.00 191.00 191.00 609 114,600
13 February 2024 189.00 193.50 189.00 191.00 300 57,350
12 February 2024 189.50 189.50 189.00 189.00 600 113,600
09 February 2024 193.50 193.50 190.00 190.00 600 115,100
08 February 2024 192.00 195.50 190.00 190.50 600 114,950
07 February 2024 192.00 192.50 191.00 191.00 500 95,950
06 February 2024 193.00 193.00 192.00 193.00 400 77,100
05 February 2024 193.00 193.00 193.00 193.00 100 19,300
02 February 2024 - - - - 0 0
01 February 2024 193.00 193.00 193.00 193.00 400 77,200
31 January 2024 193.00 193.00 193.00 193.00 100 19,300
30 January 2024 193.00 193.00 193.00 193.00 100 19,300
29 January 2024 187.00 192.50 187.00 192.50 1,300 248,650
26 January 2024 192.50 192.50 190.00 190.00 700 133,250
25 January 2024 193.00 193.00 188.00 192.50 1,400 269,100
24 January 2024 193.50 193.50 193.00 193.00 201 38,650

Remark : Volume from SET main board.